| | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Menu | 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 2009 | |||
| Day | Specials | Caller | Cuer* |
| 7 | Paul Lake | Kristy Lake | |
| 14 | Al Pezzuto | Nathan Parrott | |
| 21 | Jim Yoest | Amy Riehl | |
| 28 | Tom Mohney | Bruce Haislip | |
| February - 2009 | |||
| Day | Specials | Caller | Cuer* |
| 4 | Ron Anderson | Amy Riehl | |
| 11 | Valentine's Day | Rod Spencer | Bruce Haislip |
| 18 | Tom Rudebock | Kristy Lake | |
| 25 | Student ½ way. | Al Pezzuto | Nathan Parrott |
| March - 2009 | |||
| Day | Specials | Caller | Cuer* |
| 4 | Norm Shaffor | Charlie Brown | |
| 11 | St.Patrick's Dance | Denny Steiner | Kristy Lake |
| 18 | Wade Johnson | Nathan Parrott | |
| 25 | Don Yosten | Bruce Haislip | |
| April - 2009 | |||
| Day | Specials | Caller | Cuer* |
| 1 | Student 3/4 | Tom Rudebock | Charlie Brown |
| 8 | Tom Strickland | Amy Riehl | |
| 15 | Len Dougherty | Nathan Parrott | |
| 22 | Mike Sumpter | Bruce Haislip | |
| 29 | Hank Butler | Kristy Lake | |
| May - 2009 | |||
| Day | Specials | Caller | Cuer* |
| 2 | (SD) Spring Special at the Cascade Park Pavilion from 7-10PM (click for details) | Williamson/Steiner | Donna Williamson |
| 6 | Graduation | Len Dougherty | None |
| 13 | Jim Yoest | Kristy Lake | |
| 20 | Len Dougherty | Charlie Brown | |
| 27 | Dick Mackey | Amy Riehl | |
| June - 2009 | |||
| Day | Specials | Caller | Cuer* |
| 3 | Len Dougherty | Bruce Haislip | |
| 10 | Keith Rippeto | Kristy Lake | |
| 17 | Len Dougherty | Nathan Parrott | |
| 24 | Spencer/Steiner | Charlie Brown | |
| July - 2009 | |||
| Day | Specials | Caller | Cuer* |
| 1 | (SD) Red, white & blue | Len Dougherty | Bruce Haislip |
| 8 | Hank Butler | Kristy Lake | |
| 15 | Len Dougherty | Nathan Parrott | |
| 22 | Howard Williamson | Donna Williamson | |
| 29 | Mike Sumpter | Amy Riehl | |
| August - 2009 | |||
| Day | Specials | Caller | Cuer* |
| 5 | Len Dougherty | Kristy Lake | |
| 12 | Tom Miller | Bruce Haislip | |
| 19 | Len Dougherty | Nathan Parrott | |
| 26 | Howard Williamson | Donna Williamson | |
| September - 2009 | |||
| Day | Specials | Caller | Cuer* |
| 2 | Fun Night | Len Dougherty | None |
| 9 | Rod Spencer | Nathan Parrott | |
| 13 | Corporation Dinner | ||
| 16 | Tom Roper | Kristy Lake | |
| 23 | (SD) Black Light | Tom Strickland | Bruce Haislip |
| 16 | Drew Loutzenhiser | Bruce Haislip | |
| October - 2009 | |||
| Day | Specials | Caller | Cuer* |
| 7 | Len Dougherty | Charlie Brown | |
| 14 | Dee Dee Dougherty | Kristy Lake | |
| 21 | Howard Williamson | Donna Williamson | |
| 28 | Halloween | Len Dougherty | Nathan Parrott |
| November - 2009 | |||
| Day | Specials | Caller | Cuer* |
| 4 | Len Dougherty | Kristy Lake | |
| 11 | Back to the 50s Dance | Gene Hammond | Charlie Brown |
| 18 | Thanksgiving | Len Dougherty | Bruce Haislip |
| 25 | NO DANCE | ||
| December - 2009 | |||
| Day | Specials | Caller | Cuer* |
| 3 | Len Dougherty | Nathan Parrott | |
| 10 | Len Dougherty | Amy Riehl | |
| 17 | Christmas | Len Dougherty | Bruce Haislip |
| 23 | NO DANCE | ||
| 30 | NO DANCE | ||
| 31 | (SD) New Years Eve Cancelled** | Tom Mohney | None |
President:
John and Nancy Book
724-368-3279pres@castlepawsandtaws.org
Vice-President:
Ron Hanlon & Elaine Meadors
Ron 724-376-3991
Elaine 724-866-5826
vicepres@castlepawsandtaws.org