| | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Menu | 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 2007 | |||
| Day | Specials | Caller | Cuer* |
| 3 | | Gene Hammond | Frankie Hammond "LD" |
| 10 | | Paul Lake | Kristy Lake |
| 17 | | Al Pezzuto | Nathan Parrott |
| 24 | | Jim Yoest | Bruce Haislip |
| 31 | | Tom Mohney | Amy Riehl |
| February - 2007 | |||
| Day | Specials | Caller | Cuer* |
| 7 | | Norm Shaffor | Nathan Parrott |
| 14 | Valentines CANCELED due to weather | Rod Spencer | Kristy Lake |
| 21 | Tom Rudebock | Amy Riehl | |
| 28 | Student ½way. | Bill Tomon | Bruce Haislip |
| March - 2007 | |||
| Day | Specials | Caller | Cuer* |
| 7 | Ron Anderson | Nathan Parrott | |
| 14 | St.Patrick's Dance | Denny Steiner | Kristy Lake |
| 21 | Wade Johnson | Amy Riehl | |
| 28 | Hank Butler | Bruce Haislip | |
| April - 2007 | |||
| Day | Specials | Caller | Cuer* |
| 4 | Student 3/4 | Len Dougherty | Charlie Brown |
| 11 | Corbin Geis | Kristy Lake | |
| 18 | Len Dougherty | Nathan Parrott | |
| 25 | Howard Williamson | Donna Williamson | |
| May - 2007 | |||
| Day | Specials | Caller | Cuer* |
| 2 | Graduation | Len Dougherty | None |
| 9 | Dewey Minteer | Kristy Lake | |
| 16 | Len Dougherty | Amy Riehl | |
| 19 | (SD) Spring Special at the Cascade Park Pavilion from 7-10PM (click for details) | Steiner/Williamson | Donna Williamson |
| 23 | Jason Raleigh | Bruce Haislip | |
| 30 | Mike Sumpter | Nathan Parrott | |
| June - 2007 | |||
| Day | Specials | Caller | Cuer* |
| 6 | Len Dougherty | Charlie Brown | |
| 13 | Spencer/Steiner | Kristy Lake | |
| 20 | John Steckman | Nathan Parrott | |
| 27 | (SD) Red, white & blue | Len Dougherty | Bruce Haislip |
| July - 2007 | |||
| Day | Specials | Caller | Cuer* |
| 4 | NO DANCE | ||
| 11 | Len Dougherty | Kristy Lake | |
| 18 | Tom Mohney | Amy Riehl | |
| 25 | Len Dougherty | Nathan Parrott | |
| August - 2007 | |||
| Day | Specials | Caller | Cuer* |
| 1 | Dee Dee Dougherty | Charlie Brown | |
| 8 | Len Dougherty | Kristy Lake | |
| 15 | Tom Miller | Nathan Parrott | |
| 22 | Dick Mackey | Bruce Haislip | |
| 29 | Howard Williamson | Donna Williamson | |
| September - 2007 | |||
| Day | Specials | Caller | Cuer* |
| 5 | Fun Night | Len Dougherty | None |
| 9 | Corporation Dinner | ||
| 12 | Tom Roper | Kristy Lake | |
| 19 | (SD) Black Light | Len Dougherty | Nathan Parrott |
| 26 | Len Dougherty | Bruce Haislip | |
| October - 2007 | |||
| Day | Specials | Caller | Cuer* |
| 3 | Len Dougherty | Charlie Brown | |
| 10 | Ron Anderson | Kristy Lake | |
| 17 | Mike Sumpter | Nathan Parrott | |
| 24 | Norm Shaffor | Bruce Haislip | |
| 31 | Halloween | Len Dougherty | Amy Riehl |
| November - 2007 | |||
| Day | Specials | Caller | Cuer* |
| 7 | Al Pezzuto | Charlie Brown | |
| 14 | Thanksgiving | Len Dougherty | Kristy Lake |
| 21 | NO DANCE | ||
| 28 | Len Dougherty | Nathan Parrott | |
| December - 2007 | |||
| Day | Specials | Caller | Cuer* |
| 5 | Back to the 50s Dance | Gene Hammond | Frankie Hammond "LD" |
| 12 | Rod Spencer | Kristy Lake | |
| 19 | Christmas | Len Dougherty | Nathan Parrott |
| 26 | NO DANCE | ||
| 31 | (SD) New Years Eve | Tom Mohney | None |
President:
Tom & Kathy Mansell
724-654-7351
pres@castlepawsandtaws.org
Vice-President:
Kathy Rumbaugh
724-654-6086
vicepres@castlepawsandtaws.org